![]()
WEEKDAY SCHEDULE
EFFECTIVE DECEMBER 17, 2008
Weekday Schedule (PDF)
SATURDAY SCHEDULE
EFFECTIVE FEBRUARY 28, 2009
Saturday Schedule (PDF)
Saturday Fares (PDF)
NO SUNDAY SERVICE
NM RAIL RUNNER EXPRESS HOLIDAYS
There will be no regular service on the following holidays in 2009:
New Years Day (Thursday, January 1)
Independence Day (Friday, July 3)
Labor Day (Monday, September 7)
Thanksgiving Day (Thursday, November 26)
Day after Thanksgiving (Friday, November 27)
Christmas Day (Friday, December 25)
| Northbound Rail Runner Schedule (read down) effective December 17, 2008 Monday through Friday |
|
| #500 | #502 | #504 | #506 | #508 | #510 | #512 | #514 | #516 | #518 | #520 | #522 | #524 | |
| Belen | 5:40a | 6:50a | 7:56a | 2:00p | 5:35p | 6:42p | 7:40p | ||||||
| Los Lunas | 4:50a | 5:50a | 7:01a | 8:07a | 2:12p | 5:47p | 6:54p | 7:52p | |||||
| Isleta | 5:03a | 6:05a | 7:15a | 8:22a | 2:26p | 6:03p | 7:10p | 8:06p | |||||
| Bernalillo Co./Int’l Sunport | 5:10a | 6:11a | 7:21a | 8:28a | 2:33p | 6:09p | 7:16p | 8:12p | |||||
| Albuquerque Arrives |
5:18a | 6:20a | 7:30a | 8:37a | 2:41p | 6:18p | 7:25p | 8:21p | |||||
| Albuquerque Departs |
4:23a | 5:05a | 5:21a | 6:23a | 7:33a | 10:37a | 4:15p | 5:21p | 6:35p | ||||
| LosRanchos/ Journal Center | 4:35a | 5:17a | 5:33a | 6:35a | 7:45a | 10:49a | 4:26p | 5:33p | 6:47p | ||||
| Downtown Bernalillo | X | 5:29a | X | X | X | 11:03a | 4:40p | 5:47p | 7:02p | ||||
| Sandoval/ US 550 | 4:49a | 5:50a | 5:47a | 6:49a | 7:59a | 11:08a | 4:45p | 5:52p | 7:06p | ||||
| South Capitol | 5:40a | 6:37a | 7:39a | 8:49a | 11:59a | 5:41p | 6:46p | 7:57p | |||||
| Santa Fe Depot | 5:45a | 6:42a | 7:44a | 8:54a | 12:05p | 5:46p | 6:51p | 8:02p |
Southbound Rail Runner Schedule (read down) effective December 17, 2008
Monday through Friday
| #501 | #503 | #505 | #507 | #509 | #511 | #513 | #515 | #517 | #519 | #521 | |
| Santa Fe Depot | 6:10a | 7:12a | 11:30a | 4:10p | 5:17p | 6:18p | 8:15p | 9:30p | |||
| South Capitol | 6:15a | 7:17a | 11:35a | 4:15p | 5:22p | 6:23p | 8:20p | 9:35p | |||
| Sandoval/ US 550 | 6:00a | 7:10a | 8:12a | 12:28p | 5:05p | 6:12p | 7:21p | 9:11p | 10:25p | ||
| Downtown Bernalillo | 6:03a | 7:14a | 8:17a | 12:34p | X | X | X | 9:16p | 10:30p | ||
| Los Ranchos/ Journal Center | 6:18a | 7:29a | 8:32a | 12:48p | 5:20p | 6:27p | 7:36p | 9:30p | 10:45p | ||
| Albuquerque Arrives |
6:30a | 7:41a | 8:43a | 1:00p | 5:32p | 6:39p | 7:48p | 9:42p | 10:57p | ||
| Albuquerque Departs |
6:47a | 1:03p | 5:35p | 4:25p | 6:42p | ||||||
| Bernalillo Co./Int’l Sunport | 6:56a | 1:12p | 5:44p | 4:34p | 6:51p | ||||||
| Isleta | 7:02a | 1:18p | 5:50p | 4:40p | 6:57p | ||||||
| Los Lunas | 7:18a | 1:32p | 6:04p | 4:54p | 7:11p | ||||||
| Belen | 7:30a | 1:44p | 6:16p | 5:06p | 7:23p |





