<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experience Albuquerque</title>
	<atom:link href="http://experiencealbuquerque.com/feed" rel="self" type="application/rss+xml" />
	<link>http://experiencealbuquerque.com</link>
	<description>Susan and Alicia Feil</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4th Quarter Sales Results 2011</title>
		<link>http://experiencealbuquerque.com/market-reports/4th-quarter-sales-results-2011</link>
		<comments>http://experiencealbuquerque.com/market-reports/4th-quarter-sales-results-2011#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market reports]]></category>

		<guid isPermaLink="false">http://experiencealbuquerque.com/?p=546</guid>
		<description><![CDATA[GAAR 4th Quarter 2011 Sales Statistics The inventory is down year over year. Alicia and Susan sold 25% of the homes over $800,000 for the last two quarters of the year. We also are experts in short sales and homes in all price categories.]]></description>
			<content:encoded><![CDATA[<p><a href="http://experiencealbuquerque.com/wp-content/uploads/4th_QTR_2011_stats.pdf">GAAR 4th Quarter 2011 Sales Statistics</a></p>
<p>The inventory is down year over year. Alicia and Susan sold 25% of the homes over $800,000 for the last two quarters of the year. We also are experts in short sales and homes in all price categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencealbuquerque.com/market-reports/4th-quarter-sales-results-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Inventory Down&#8230; the first step to market recovery!</title>
		<link>http://experiencealbuquerque.com/news/housing-inventory-down-the-first-step-to-market-recovery</link>
		<comments>http://experiencealbuquerque.com/news/housing-inventory-down-the-first-step-to-market-recovery#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:26:43 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experiencealbuquerque.com/?p=530</guid>
		<description><![CDATA[The active listings in MLS is down to 4,387&#8230;.we have not been this low since January of 2007!!! If you are interested in any other market statistics, in Albuquerque or your specific neighborhood please email, alicia@aliciafeil.com or call me 505-235-9398.]]></description>
			<content:encoded><![CDATA[<p>The active listings in MLS is down to 4,387&#8230;.we have not been this <span style="text-decoration: underline;"><strong>low</strong></span> since January of 2007!!! If you are interested in any other market statistics, in Albuquerque or your specific neighborhood please email, <a href="mailto:alicia@aliciafeil.com">alicia@aliciafeil.com</a> or call me 505-235-9398.</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencealbuquerque.com/news/housing-inventory-down-the-first-step-to-market-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates not going any lower</title>
		<link>http://experiencealbuquerque.com/news/rates-not-going-any-lower</link>
		<comments>http://experiencealbuquerque.com/news/rates-not-going-any-lower#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:15:17 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experiencealbuquerque.com/?p=529</guid>
		<description><![CDATA[The Fed has just announced they will keep things the way they are probably until 2014. Rates are fabulous and lots of great programs around to choose from for financing. Buy! Buy! Buy! Rates for U.S. 30-year mortgages climbed from the lowest level on record after Federal Reserve officials pledged to keep their benchmark interest [...]]]></description>
			<content:encoded><![CDATA[<p>The Fed has just announced they will keep things the way they are probably until 2014.<span id="more-529"></span> Rates are fabulous and lots of great programs around to choose from for financing. Buy! Buy! Buy!</p>
<p>Rates for U.S. 30-year mortgages climbed from the lowest level on record after Federal Reserve officials pledged to keep their benchmark interest rate near zero through at least late 2014 to help bolster the economy.</p>
<p>The average rate for a 30-year fixed loan rose to 3.98 percent in the week ended today from 3.88 percent, the lowest in records dating to 1971, Freddie Mac said in a statement. The average 15-year rate increased to 3.24 percent from 3.17 percent, according to the McLean, Virginia-based mortgage- finance company.</p>
<p>The 30-year rate has been below 4 percent for eight straight weeks. The Fed yesterday extended its previous plan to keep rates low at least until the middle of 2013 as more than two years of economic growth have failed to push unemployment below 8.5 percent. Low borrowing costs are helping support the housing market, which has been hurt by the high jobless rate and foreclosures that depress values and erode buyer confidence.</p>
<p>“Mortgage rates are very, very low and housing is very affordable,” Celia Chen, housing economist at Moody’s Analytics in West Chester, Pennsylvania, said in a telephone interview before the data were issued. “The distressed sales are still a weight on the market.”</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencealbuquerque.com/news/rates-not-going-any-lower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America could reduce mortgages to avoid lawsuits</title>
		<link>http://experiencealbuquerque.com/news/489</link>
		<comments>http://experiencealbuquerque.com/news/489#comments</comments>
		<pubDate>Sun, 07 Aug 2011 00:49:54 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://experiencealbuquerque.com/?p=489</guid>
		<description><![CDATA[Bank of America holds a 14% market share of New Mexico mortgages and could take action that would help many of our residents.New Mexico Business Weekly Date: Wednesday, August 3, 2011, 8:47am MDT Bank of America, downtown Albuquerque Bank of America Corp. could reduce the loan balances of some distressed mortgage customers in return for [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America holds a 14% market share of New Mexico mortgages and could take action that would help many of our residents.<span id="more-489"></span><em>New Mexico Business Weekly</em></p>
<div>
<div></div>
</div>
<div>
<div><em>Date: Wednesday, August 3, 2011, 8:47am MDT</em></div>
<div>
<blockquote>
<h4><em><span style="font-weight: normal;"><a href="http://www.bizjournals.com/albuquerque/news/2011/08/03/bank-of-america-could-reduce-mortgages.html?s=image_gallery"><img src="http://assets.bizjournals.com/albuquerque/news/BofAlands*280.jpg?v=1" border="0" alt="Bank of America, downtown Albuquerque" /></a></span></em></h4>
</blockquote>
</div>
</div>
<div>
<div>
<div>
<div>
<div>
<blockquote><p><em>Bank of America, downtown Albuquerque</em></p></blockquote>
</div>
</div>
</div>
</div>
</div>
<div>
<div>
<div>
<p><em><a href="http://www.bizjournals.com/profiles/company/us/nc/charlotte/bank_of_america/3216319/">Bank of America Corp.</a><a href="http://www.bizjournals.com/albuquerque/news/2011/08/03/bank-of-america-could-reduce-mortgages.html?ed=2011-08-03&amp;s=article_du&amp;ana=e_du_pub#"><img id="bizWatchFollowImg" src="http://assets.bizjournals.com/lib/img/icon_follow_false.png" alt="bizWatch" /></a> could reduce the loan balances of some distressed mortgage customers in return for protection from future litigation relating to mortgage servicing, <a href="http://online.wsj.com/article/SB10001424053111904292504576484751695296260.html" target="_blank"><strong>The Wall Street Journal reports</strong></a>.</em></p>
<p><em>BofA (NYSE: BAC) is the second-largest bank in New Mexico with more than 14 percent of market share, according to the <a href="http://www.bizjournals.com/profiles/company/us/dc/washington/federal_deposit_insurance_corporation/1187726/">Federal Deposit Insurance Corp.</a><a href="http://www.bizjournals.com/albuquerque/news/2011/08/03/bank-of-america-could-reduce-mortgages.html?ed=2011-08-03&amp;s=article_du&amp;ana=e_du_pub#"><img id="bizWatchFollowImg" src="http://assets.bizjournals.com/lib/img/icon_follow_false.png" alt="bizWatch" /></a></em></p>
<p><em>BofA has made the overture to state and federal officials who are seeking a multibillion-dollar deal from the country&#8217;s biggest banks to make up for foreclosure errors. Many states are still suffering from a struggling housing market in the U.S. with high levels of foreclosures and underwater mortgages.</em></p>
</div>
</div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencealbuquerque.com/news/489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study ranks New Mexico for entrepreneurial activity</title>
		<link>http://experiencealbuquerque.com/news/study-ranks-new-mexico-for-entrepreneurial-activity</link>
		<comments>http://experiencealbuquerque.com/news/study-ranks-new-mexico-for-entrepreneurial-activity#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:22:54 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://experiencealbuquerque.com/?p=480</guid>
		<description><![CDATA[New Mexico has been cited in a recent study to be one of the top states in the country in which to do business. New Mexico Business Weekly August 3, 2011 New Mexico has been ranked by the State Entrepreneurship Index, a state-by-state measurement of entrepreneurial activity New Mexico has been ranked 29th in the [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div>
<div>
<h4>New Mexico has been cited in a recent study to be one of the top states in the country in which to do business.<span id="more-480"></span></h4>
<h4>New Mexico Business Weekly</h4>
<p>August 3, 2011</p>
</div>
</div>
<div>
<div>
<div>
<div>
<div>
<div><a href="http://www.bizjournals.com/albuquerque/news/2011/08/02/study-ranks-new-mexico-for-entrepreneurs.html?s=image_gallery"><img src="http://assets.bizjournals.com/albuquerque/news/nmflag4*280.jpg?v=1" border="0" alt="New Mexico has been ranked by the State Entrepreneurship Index, a state-by-state measurement of entrepreneurial activity." /></a></div>
<p>New Mexico has been ranked by the State Entrepreneurship Index, a state-by-state measurement of entrepreneurial activity</p>
</div>
</div>
<p>New Mexico has been ranked 29th in the nation for entrepreneurial activity, according to the State Entrepreneurship Index, a state-by-state measurement of entrepreneurial activity.</p>
<p>New Mexico moved up three spots from the previous year.</p>
<p>New York was ranked first, while South Carolina was ranked last.</p>
<p><span style="text-decoration: underline;"><a href="http://ucommxsrv1.unl.edu/downloadables/pdf/SEI_StateTable.pdf">The index, developed by economists at the University of Nebraska-Lincoln’s Bureau of Business Research and Department of Economics</a></span>, evaluated the following components: a state’s percentage growth and per capita growth in business establishments, its business formation rate, the number of patents per thousand residents, and gross receipts of sole proprietorships and partnerships per capita.</p>
<p>Each state was assigned a ranking based on the state’s performance compared to the nationwide average.</p>
<p>For 2010, the latest year for figures, New York topped the list, scoring 2.34, thanks to its strong performance in gross receipts per capita and substantial improvement in two other components: growth in establishments and establishments per capita. Washington, with a score of 2.17, Massachusetts, with a score of 2.04, and New Jersey and Oregon, both scoring 1.93, rounded out the top five.</p>
<p>New Mexico&#8217;s score was .99.</p>
<p>The State Entrepreneurial Index combines detailed data from the U.S. Bureau of Labor Statistics, the IRS Statistics of Income Bulletin, the U.S. Census Bureau and the U.S. Statistical Abstract.</p>
</div>
</div>
</div>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://experiencealbuquerque.com/news/study-ranks-new-mexico-for-entrepreneurial-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico&#8217;s tax-free weekend will be Aug. 5-7</title>
		<link>http://experiencealbuquerque.com/news/new-mexicos-tax-free-weekend-will-be-aug-5-7</link>
		<comments>http://experiencealbuquerque.com/news/new-mexicos-tax-free-weekend-will-be-aug-5-7#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:17:11 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://experiencealbuquerque.com/?p=471</guid>
		<description><![CDATA[This will  be a terrific weekend for New Mexico consumers who will have the opportunity to purchase items to get them ready to return to school by avoiding sales tax. New Mexico Business Weekly Date: Wednesday, August 3, 2011, 10:12am MDT The tax-free weekend is Aug. 5-7.New Mexico’s annual tax-free weekend takes place Aug. 5-7. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<blockquote>
<h4>This will  be a terrific weekend for New Mexico consumers who will have the opportunity to purchase items to get them ready to return to school by avoiding sales tax.</h4>
<h4><em>New Mexico Business Weekly</em></h4>
</blockquote>
</div>
</div>
<blockquote>
<div>
<div><em>Date: Wednesday, August 3, 2011, 10:12am MDT</em></div>
</div>
<div>
<div>
<div>
<div>
<div>
<p><em>The tax-free weekend is Aug. 5-7.New Mexico’s annual tax-free weekend takes place Aug. 5-7. The event is designed to give teachers and families a chance to buy back-to-school items at a lower cost.</em></p>
</div>
</div>
<p><em>Throughout the weekend, items such as school supplies, clothing, computers and computer equipment will be exempt from gross receipts taxes at participating businesses. The gross receipts tax rate varies throughout the state from about 5.1 percent to 8.9 percent.</em></p>
</div>
</div>
</div>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://experiencealbuquerque.com/news/new-mexicos-tax-free-weekend-will-be-aug-5-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico one of 35 states to gain government jobs</title>
		<link>http://experiencealbuquerque.com/news/new-mexico-one-of-35-states-to-gain-government-jobs</link>
		<comments>http://experiencealbuquerque.com/news/new-mexico-one-of-35-states-to-gain-government-jobs#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:33:45 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Mexico Employment]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://experiencealbuquerque.com/?p=452</guid>
		<description><![CDATA[There is some positive information regarding the job market in New Mexico.  As reported in The New Mexico Business Weekly, August 1, 2011, things are on a small, but positive, increase. The movement to shrink the size of government isn’t as strong as you might think. Thirty-five states (and the District of Columbia) have actually [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://experiencealbuquerque.com/wp-content/uploads/ZIA3.jpg"><img class="alignleft size-thumbnail wp-image-463" title="ZIA" src="http://experiencealbuquerque.com/wp-content/uploads/ZIA3-150x150.jpg" alt="" width="150" height="150" /></a>There is some positive information regarding the job market in New Mexico.  As reported in The New Mexico Business Weekly, August 1, 2011, things are on a small, but positive, increase.</p>
<p><em>The movement to shrink the size of government isn’t as strong as you might think.</em></p>
<p><em>Thirty-five states (and the District of Columbia) have actually added government jobs since 2006. Increases have been greater than 10,000 jobs in 11 of those states, as well as D.C.</em></p>
<p><em>Texas is leading the way, as it does in all employment categories. The number of federal, state and local government workers in Texas grew by 168,600 between the midpoints of 2006 and 2011, according to seasonally adjusted data from the U.S. Bureau of Labor Statistics.</em></p>
<p><em>The runners-up are Maryland (up 28,300 government jobs in five years) and Virginia (up 27,200).</em></p>
<p><em>New Mexico gained 4,500 jobs during the five year time frame, ranking it No. 20 in the report, a gain of 2.32 percent.</em></p>
<p><em>The biggest exception to this national trend is economically troubled California, which has pared 55,200 government positions since 2006. Next are Michigan (down 43,700) and Ohio (down 36,100). Statistics for every state can be found <a href="http://www.bizjournals.com/bizjournals/on-numbers/scott-thomas/2011/07/government-keeps-growing-in-35-states.html" target="_blank"><strong>in the database at the bottom of the story at this link</strong></a>.</em></p>
<p>&nbsp;</p></blockquote>
<p><em>Previous reports this week by On Numbers have examined <strong><a href="http://www.bizjournals.com/albuquerque/news/2011/07/25/new-mexico-loses-30600-jobs-in-past.html" target="_blank">nonfarm employment at the state level</a></strong>, as well as trends in the <a href="http://www.bizjournals.com/albuquerque/news/2011/07/27/new-mexico-posts-big-losses-in.html" target="_blank"><strong> </strong></a><strong><a target="_blank">business-services</a></strong>, <strong><a href="http://www.bizjournals.com/albuquerque/news/2011/07/27/leisure-spending-declines-in-new-mexico.html" target="_blank">leisure</a></strong> and <a href="http://www.bizjournals.com/albuquerque/news/2011/07/28/new-mexico-retail-sector-relatively.html" target="_blank"><strong> </strong></a><strong><a target="_blank">retail</a></strong> sectors.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencealbuquerque.com/news/new-mexico-one-of-35-states-to-gain-government-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albuquerque Real Estate Statistics June 2011</title>
		<link>http://experiencealbuquerque.com/news/albuquerque-real-estate-statistics-june-2011</link>
		<comments>http://experiencealbuquerque.com/news/albuquerque-real-estate-statistics-june-2011#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:56:10 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[market reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[June Sales 2011]]></category>
		<category><![CDATA[market statistics]]></category>

		<guid isPermaLink="false">http://experiencealbuquerque.com/?p=442</guid>
		<description><![CDATA[The pending sales for June sales statistics are promising; yet last June and May were exceptionally low due to the first time home buyer tax credit that was available to buyers from January-April, the sales for last year were heavily front loaded in the first part of the year, and were exceptionally strong and after [...]]]></description>
			<content:encoded><![CDATA[<p>The pending sales for June sales statistics are promising; yet last June and May were exceptionally low due to the first time home buyer tax credit that was available to buyers from January-April, the sales for last year were heavily front loaded in the first part of the year, and were exceptionally strong and after the tax credit expired sales fell off for a few months. Looking at last years numbers is not the best indicator to determine if we have &#8220;bottomed out&#8221;.  Good news is that average prices are up 5% and median prices are up 1%, and inventory is lower than previous years which is for sure a positive indicator for the market.</p>
<p>&nbsp;</p>
<p><em>&#8220;Detached, single-family homes going under contract in June stayed above  900 for the third month in 2011 and rose 28.12 percent from the previous  year.</em></p>
<p><em>Detached home sales for June 2011 show an in- crease for the sixth consecutive month.</em><br />
<em>For detached homes, the average sale price is up 4.52 percent and the median sale price increased 0.91 percent from the previous month.&#8221;</em></p>
<p><a href="http://experiencealbuquerque.com/wp-content/uploads/Screen-shot-2011-08-01-at-2.21.45-PM1.png"><img class="aligncenter size-full wp-image-444" title="Screen shot 2011-08-01 at 2.21.45 PM" src="http://experiencealbuquerque.com/wp-content/uploads/Screen-shot-2011-08-01-at-2.21.45-PM1.png" alt="" width="914" height="606" /></a></p>
<p>http://www.gaar.com/images/uploads/statistics/June2011_MarketMonthly.pdf</p>
<p>&nbsp;</p>
<p>July statistics should be out by the middle of August, it will be interesting to see if the pending sales turned into closed sales. Let me know if you have any questions about the market or specific market statistics.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencealbuquerque.com/news/albuquerque-real-estate-statistics-june-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://experiencealbuquerque.com/news/427</link>
		<comments>http://experiencealbuquerque.com/news/427#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:40:15 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experiencealbuquerque.com/?p=427</guid>
		<description><![CDATA[The fire has reached enormous magnitude in Los Alamos and the city is under mandatory evacuation. There may be a need for Albuquerque residents to open their homes to evacuees. &#160;]]></description>
			<content:encoded><![CDATA[<p>The fire has reached enormous magnitude in Los Alamos and the city is under mandatory evacuation. There may be a need for Albuquerque residents to open their homes to evacuees.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencealbuquerque.com/news/427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011 ABQ Market Report (GAAR)</title>
		<link>http://experiencealbuquerque.com/market-reports/june-2011-abq-market-report</link>
		<comments>http://experiencealbuquerque.com/market-reports/june-2011-abq-market-report#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:34:59 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[market reports]]></category>
		<category><![CDATA[May 2011]]></category>

		<guid isPermaLink="false">http://experiencealbuquerque.com/?p=418</guid>
		<description><![CDATA[The Greater Albuquerque Association of Realtors (GAAR) released the 2011 May Market Reports for Albuquerque, Rio Rancho and surrounding areas.   View report here.]]></description>
			<content:encoded><![CDATA[<p>The <a title="GAAR" href="http://gaar.com" target="_blank">Greater Albuquerque Association of Realtors</a> (GAAR) released the 2011 May Market Reports for Albuquerque, Rio Rancho and surrounding areas.   <a title="May 2011 Market Report" href="http://www.gaar.com/images/uploads/statistics/May2011_Final.pdf" target="_blank">View report here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://experiencealbuquerque.com/market-reports/june-2011-abq-market-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

